| Close | Change | YTD | Close | Change | YTD | ||
|---|---|---|---|---|---|---|---|
| G | $12.44 | .00 | +1.30% | L 2040 | $17.83 | -.02 | -2.25% |
| F | $12.13 | -.07 | +1.68% | L 2030 | $17.10 | -.02 | -1.78% |
| C | $15.94 | -.01 | -3.74% | L 2020 | $16.45 | -.01 | -1.20% |
| S | $19.38 | +.12 | -2.07% | L 2010 | $15.43 | -.01 | -.19% |
| I | $23.96 | -.16 | -3.23% | L Income | $13.55 | 00 | +.59% |

![]()

![]() Contribute to COLCPE NALC's political action fund helps elect friends of letter carriers (For NALC members only) |
| Active and retired members can contribute automatically from their bank account via Electronic Fund Transfer Instructions |
Active members can contribute directly from their paychecks via PostalEASE Phone Instructions - Online Instructions |
| Retired members can contribute directly from their OPM annuities Instructions - Gimme 5 for COLCPE form |
Branches giving group contributions should use this COLCPE contribution form |
