| Close | Change | YTD | Close | Change | YTD | ||
|---|---|---|---|---|---|---|---|
| G | $12.44 | .00 | +1.30% | L 2040 | $18.07 | +.19 | -.93% |
| F | $12.19 | +.08 | +2.18% | L 2030 | $17.30 | +.16 | -.63% |
| C | $16.18 | +.17 | -2.29% | L 2020 | $16.61 | +.13 | -.24% |
| S | $19.59 | +.19 | -1.01% | L 2010 | $15.52 | +.07 | +.39% |
| I | $24.42 | +.39 | -1.37% | L Income | $13.60 | +.04 | +.97% |

![]()

![]() Contribute to COLCPE NALC's political action fund helps elect friends of letter carriers (For NALC members only) |
| Active and retired members can contribute automatically from their bank account via Electronic Fund Transfer Instructions |
Active members can contribute directly from their paychecks via PostalEASE Phone Instructions - Online Instructions |
| Retired members can contribute directly from their OPM annuities Instructions - Gimme 5 for COLCPE form |
Branches giving group contributions should use this COLCPE contribution form |
